Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
Norelem 06265 Handwheels with safety grip
Catégorie - Flexible standard component systems
Voir le prix
Chez Famaga, vous pouvez acheter Norelem 06265 Handwheels with safety grip, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
La description
Handwheels with safety grip of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Black grey thermoplastic.Version:Steel parts black oxidised.Note:The hub cover is supplied unassembled. The handwheels can be secured using a transverse pin or by parallel key connection together with a DIN 6912 socket head screw and a DIN 7349 washer.Two actions must be made to bring the cylindrical safety grip into an operating position:- Swing the grip out up to the stop (90°).- Push the grip in an axial direction into the lock position.The pushed-in position is the most comfortable for cranking. The grip swings back automatically after releasing.Versions with transverse bore are secured using the ISO 4026 (DIN 913) grub screw.For assembly example, see 06262.
Order No. | Version | Type | D | D1 | D2 | D3 | D4 | D5 | D6 | D7 | A | A1 | H | H2 | L | L1 | L2 | L3 | B3 | T | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06265-108008 | reamed hole | - | 25 | 80 | 8H7 | 19 | 13 | M4 | 13 | - | 30 | 2,5 | 17,5 | - | 73 | 13 | 38 | 37,5 | - | - | |||
06265-108010 | reamed hole | - | 25 | 80 | 10H7 | 19 | 13 | M4 | 13 | - | 30 | 2,5 | 17,5 | - | 73 | 13 | 38 | 37,5 | - | - | |||
06265-108012 | reamed hole | - | 25 | 80 | 12H7 | 19 | 13 | M4 | 13 | - | 30 | 2,5 | 17,5 | - | 73 | 13 | 38 | 37,5 | - | - | |||
06265-210010 | reamed hole | - | 28 | 100 | 10H7 | 19 | 16 | M5 | 16 | - | 38 | 3 | 20 | - | 88,5 | 13 | 47,5 | 44 | - | - | |||
06265-210012 | reamed hole | - | 28 | 100 | 12H7 | 19 | 16 | M5 | 16 | - | 38 | 3 | 20 | - | 88,5 | 13 | 47,5 | 44 | - | - | |||
06265-312512 | reamed hole | - | 35 | 125 | 12H7 | 25 | 20 | M6 | 20 | - | 47,5 | 4 | 23,5 | - | 108 | 18,5 | 58,5 | 53 | - | - | |||
06265-312514 | reamed hole | - | 35 | 125 | 14H7 | 25 | 20 | M6 | 20 | - | 47,5 | 4 | 23,5 | - | 108 | 18,5 | 58,5 | 53 | - | - | |||
06265-312516 | reamed hole | - | 35 | 125 | 16H7 | 25 | 20 | M6 | 20 | - | 47,5 | 4 | 23,5 | - | 108 | 18,5 | 58,5 | 53 | - | - | |||
06265-416014 | reamed hole | - | 45 | 160 | 14H7 | 25 | 25 | M8 | 26 | - | 62 | 5,6 | 28 | - | 142,5 | 18,5 | 82 | 64,5 | - | - | |||
06265-416016 | reamed hole | - | 45 | 160 | 16H7 | 25 | 25 | M8 | 26 | - | 62 | 5,6 | 28 | - | 142,5 | 18,5 | 82 | 64,5 | - | - | |||
06265-10800802 | reamed hole with slot | - | 25 | 80 | 8H7 | 19 | 13 | M4 | 13 | - | 30 | 2,5 | 17,5 | - | 73 | 13 | 38 | 37,5 | 2 | 9 | |||
06265-10801003 | reamed hole with slot | - | 25 | 80 | 10H7 | 19 | 13 | M4 | 13 | - | 30 | 2,5 | 17,5 | - | 73 | 13 | 38 | 37,5 | 3 | 11,4 | |||
06265-10801204 | reamed hole with slot | - | 25 | 80 | 12H7 | 19 | 13 | M4 | 13 | - | 30 | 2,5 | 17,5 | - | 73 | 13 | 38 | 37,5 | 4 | 13,8 | |||
06265-21001003 | reamed hole with slot | - | 28 | 100 | 10H7 | 19 | 16 | M5 | 16 | - | 38 | 3 | 20 | - | 88,5 | 13 | 47,5 | 44 | 3 | 11,4 | |||
06265-21001204 | reamed hole with slot | - | 28 | 100 | 12H7 | 19 | 16 | M5 | 16 | - | 38 | 3 | 20 | - | 88,5 | 13 | 47,5 | 44 | 4 | 13,8 | |||
06265-31251204 | reamed hole with slot | - | 35 | 125 | 12H7 | 25 | 20 | M6 | 20 | - | 47,5 | 4 | 23,5 | - | 108 | 18,5 | 58,5 | 53 | 4 | 13,8 | |||
06265-31251405 | reamed hole with slot | - | 35 | 125 | 14H7 | 25 | 20 | M6 | 20 | - | 47,5 | 4 | 23,5 | - | 108 | 18,5 | 58,5 | 53 | 5 | 16,3 | |||
06265-31251605 | reamed hole with slot | - | 35 | 125 | 16H7 | 25 | 20 | M6 | 20 | - | 47,5 | 4 | 23,5 | - | 108 | 18,5 | 58,5 | 53 | 5 | 18,3 | |||
06265-41601405 | reamed hole with slot | - | 45 | 160 | 14H7 | 25 | 25 | M8 | 26 | - | 62 | 5,6 | 28 | - | 142,5 | 18,5 | 82 | 64,5 | 5 | 16,3 | |||
06265-41601605 | reamed hole with slot | - | 45 | 160 | 16H7 | 25 | 25 | M8 | 26 | - | 62 | 5,6 | 28 | - | 142,5 | 18,5 | 82 | 64,5 | 5 | 18,3 | |||
06265-1080086 | reamed hole | with transverse bore | 25 | 80 | 8H7 | 19 | 13 | M4 | 13 | M6 | 30 | 2,5 | 17,5 | 7,5 | 73 | 13 | 38 | 37,5 | - | - | |||
06265-1080106 | reamed hole | with transverse bore | 25 | 80 | 10H7 | 19 | 13 | M4 | 13 | M6 | 30 | 2,5 | 17,5 | 7,5 | 73 | 13 | 38 | 37,5 | - | - | |||
06265-1080126 | reamed hole | with transverse bore | 25 | 80 | 12H7 | 19 | 13 | M4 | 13 | M6 | 30 | 2,5 | 17,5 | 7,5 | 73 | 13 | 38 | 37,5 | - | - | |||
06265-2100106 | reamed hole | with transverse bore | 28 | 100 | 10H7 | 19 | 16 | M5 | 16 | M6 | 38 | 3 | 20 | 7,5 | 88,5 | 13 | 47,5 | 44 | - | - | |||
06265-2100126 | reamed hole | with transverse bore | 28 | 100 | 12H7 | 19 | 16 | M5 | 16 | M6 | 38 | 3 | 20 | 7,5 | 88,5 | 13 | 47,5 | 44 | - | - | |||
06265-3125126 | reamed hole | with transverse bore | 35 | 125 | 12H7 | 25 | 20 | M6 | 20 | M6 | 47,5 | 4 | 23,5 | 7,5 | 108 | 18,5 | 58,5 | 53 | - | - | |||
06265-3125146 | reamed hole | with transverse bore | 35 | 125 | 14H7 | 25 | 20 | M6 | 20 | M6 | 47,5 | 4 | 23,5 | 7,5 | 108 | 18,5 | 58,5 | 53 | - | - | |||
06265-3125166 | reamed hole | with transverse bore | 35 | 125 | 16H7 | 25 | 20 | M6 | 20 | M6 | 47,5 | 4 | 23,5 | 7,5 | 108 | 18,5 | 58,5 | 53 | - | - | |||
06265-4160146 | reamed hole | with transverse bore | 45 | 160 | 14H7 | 25 | 25 | M8 | 26 | M6 | 62 | 5,6 | 28 | 7,5 | 142,5 | 18,5 | 82 | 64,5 | - | - | |||
06265-4160166 | reamed hole | with transverse bore | 45 | 160 | 16H7 | 25 | 25 | M8 | 26 | M6 | 62 | 5,6 | 28 | 7,5 | 142,5 | 18,5 | 82 | 64,5 | - | - | |||
06265-108008026 | reamed hole with slot | with transverse bore | 25 | 80 | 8H7 | 19 | 13 | M4 | 13 | M6 | 30 | 2,5 | 17,5 | 7,5 | 73 | 13 | 38 | 37,5 | 2 | 9 | |||
06265-108010036 | reamed hole with slot | with transverse bore | 25 | 80 | 10H7 | 19 | 13 | M4 | 13 | M6 | 30 | 2,5 | 17,5 | 7,5 | 73 | 13 | 38 | 37,5 | 3 | 11,4 | |||
06265-108012046 | reamed hole with slot | with transverse bore | 25 | 80 | 12H7 | 19 | 13 | M4 | 13 | M6 | 30 | 2,5 | 17,5 | 7,5 | 73 | 13 | 38 | 37,5 | 4 | 13,8 | |||
06265-210010036 | reamed hole with slot | with transverse bore | 28 | 100 | 10H7 | 19 | 16 | M5 | 16 | M6 | 38 | 3 | 20 | 7,5 | 88,5 | 13 | 47,5 | 44 | 3 | 11,4 | |||
06265-210012046 | reamed hole with slot | with transverse bore | 28 | 100 | 12H7 | 19 | 16 | M5 | 16 | M6 | 38 | 3 | 20 | 7,5 | 88,5 | 13 | 47,5 | 44 | 4 | 13,8 | |||
06265-312512046 | reamed hole with slot | with transverse bore | 35 | 125 | 12H7 | 25 | 20 | M6 | 20 | M6 | 47,5 | 4 | 23,5 | 7,5 | 108 | 18,5 | 58,5 | 53 | 4 | 13,8 | |||
06265-312514056 | reamed hole with slot | with transverse bore | 35 | 125 | 14H7 | 25 | 20 | M6 | 20 | M6 | 47,5 | 4 | 23,5 | 7,5 | 108 | 18,5 | 58,5 | 53 | 5 | 16,3 | |||
06265-312516056 | reamed hole with slot | with transverse bore | 35 | 125 | 16H7 | 25 | 20 | M6 | 20 | M6 | 47,5 | 4 | 23,5 | 7,5 | 108 | 18,5 | 58,5 | 53 | 5 | 18,3 | |||
06265-416014056 | reamed hole with slot | with transverse bore | 45 | 160 | 14H7 | 25 | 25 | M8 | 26 | M6 | 62 | 5,6 | 28 | 7,5 | 142,5 | 18,5 | 82 | 64,5 | 5 | 16,3 | |||
06265-416016056 | reamed hole with slot | with transverse bore | 45 | 160 | 16H7 | 25 | 25 | M8 | 26 | M6 | 62 | 5,6 | 28 | 7,5 | 142,5 | 18,5 | 82 | 64,5 | 5 | 18,3 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
Demande envoyée
Haut de page
Fabricant
Norelem