Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison

Norelem 07360 Disc springs DIN EN 16983
Catégorie - Flexible standard component systems
Voir le prix
Notre société n'est pas un distributeur autorisé, un Fabricant ou un agent de marque. Toutes les marques et numéros de pièce affichés sont la propriété de leurs propriétaires respectifs.
Chez Famaga, vous pouvez acheter Norelem 07360 Disc springs DIN EN 16983, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville San Francisco. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us


La description
Disc springs DIN EN 16983 of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Spring steelVersion:Phosphated and oiled.Note:If several disc springs are assembled to form a spring packet i.e. concave face to convex face, the spring force of a single disc can be multiplied by the number of discs giving high spring force with short spring travel.If several disc springs are assembled to form a spring column i.e. concave face to concave face and convex face to convex face, the spring force of the entire column is the same as that of a single disc giving low spring force with long spring travel. F = 0.25 x H
Order No. | D | D1 | E | H | H1 | FN | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|
07360-030 | 3,2 | 8 | 0,4 | 0,2 | 0,6 | 69,2 | |||
07360-050 | 5,2 | 10 | 0,4 | 0,3 | 0,7 | 87,8 | |||
07360-051 | 5,2 | 15 | 0,7 | 0,55 | 1,25 | 340,2 | |||
07360-060 | 6,2 | 12,5 | 0,5 | 0,35 | 0,85 | 120 | |||
07360-061 | 6,2 | 12 | 0,5 | 0,35 | 0,85 | 133,5 | |||
07360-070 | 7,2 | 14 | 0,8 | 0,3 | 1,1 | 283,8 | |||
07360-080 | 8,2 | 16 | 0,9 | 0,35 | 1,25 | 362,5 | |||
07360-081 | 8,2 | 16 | 0,6 | 0,45 | 1,05 | 172 | |||
07360-090 | 9,2 | 18 | 1 | 0,4 | 1,4 | 450,6 | |||
07360-100 | 10,2 | 20 | 1,1 | 0,45 | 1,55 | 548,2 | |||
07360-101 | 10,2 | 20 | 0,9 | 0,55 | 1,45 | 411,7 | |||
07360-102 | 10,2 | 20 | 0,8 | 0,55 | 1,35 | 304,3 | |||
07360-120 | 12,2 | 25 | 1,5 | 0,55 | 2,05 | 1040 | |||
07360-121 | 12,2 | 23 | 1,25 | 0,6 | 1,85 | 863,4 | |||
07360-123 | 12,2 | 23 | 1 | 0,6 | 1,6 | 474,7 | |||
07360-140 | 14,2 | 28 | 1,5 | 0,65 | 2,15 | 1033 | |||
07360-141 | 14,2 | 28 | 1 | 0,8 | 1,8 | 490 | |||
07360-160 | 16,3 | 31,5 | 1,75 | 0,7 | 2,45 | 1391 | |||
07360-161 | 16,3 | 31,5 | 1,25 | 0,9 | 2,15 | 790,5 | |||
07360-180 | 18,3 | 35,5 | 2 | 0,8 | 2,8 | 1864 | |||
07360-182 | 18,3 | 35,5 | 1,25 | 1 | 2,25 | 730,9 | |||
07360-200 | 20,4 | 40 | 2,25 | 0,9 | 3,15 | 2336 | |||
07360-220 | 22,4 | 45 | 2,5 | 1 | 3,5 | 2773 | |||
07360-250 | 25,4 | 50 | 3 | 1,1 | 4,1 | 4255 | |||
07360-251 | 25,4 | 50 | 2,5 | 1,4 | 3,9 | 3473 | |||
07360-280 | 28,5 | 56 | 2 | 1,6 | 3,6 | 1910 | |||
07360-310 | 31 | 63 | 2,5 | 1,75 | 4,25 | 2942 | |||
07360-360 | 40,5 | 70 | 4 | 1,7 | 5,7 | 9025 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
La lettre n'a pas été envoyée
Demande envoyée
Demande envoyée
Haut de page
nouvelle commande
Tout à l'heure
Fabricant
Norelem