Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
Norelem 22002 Toothed belt pulleys T profile
Voir le prix
Chez Famaga, vous pouvez acheter Norelem 22002 Toothed belt pulleys T profile, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
La description
Toothed belt pulleys T profile of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Aluminium.Rim flanges, steel.Version:Aluminium bright.Steel electro zinc-plated.Note:Standard T-profile to DIN 7721 T2 with metric pitch (trapezoidal toothing). At least one toothed belt pulley must have rim flanges. The toothed belt pulleys have a centre or pilot hole.
Order No. | Profile | belt width | Form | No. ofteeth | D | D1 | D2max. | D3 | D4 | B | L | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22002-051010 | T5 | 10 | A | 10 | 15,92 | 8 | 5 | 15,05 | 19,5 | 15 | 21 | |||
22002-051012 | T5 | 10 | A | 12 | 19,01 | 10 | 6 | 18,25 | 23 | 15 | 21 | |||
22002-051014 | T5 | 10 | A | 14 | 22,29 | 13 | 8 | 21,45 | 25 | 15 | 21 | |||
22002-051015 | T5 | 10 | A | 15 | 23,88 | 16 | 10 | 23,05 | 28 | 15 | 21 | |||
22002-051016 | T5 | 10 | A | 16 | 25,47 | 18 | 11 | 24,6 | 32 | 15 | 21 | |||
22002-051018 | T5 | 10 | A | 18 | 28,65 | 20 | 12 | 27,8 | 30 | 15 | 21 | |||
22002-051019 | T5 | 10 | A | 19 | 30,25 | 22 | 12 | 29,4 | 36 | 15 | 21 | |||
22002-051020 | T5 | 10 | A | 20 | 31,83 | 23 | 14 | 31 | 36 | 15 | 21 | |||
22002-051022 | T5 | 10 | A | 22 | 35,12 | 24 | 15 | 34,25 | 38 | 15 | 21 | |||
22002-051024 | T5 | 10 | A | 24 | 38,21 | 26 | 15 | 37,4 | 42 | 15 | 21 | |||
22002-051025 | T5 | 10 | A | 25 | 39,8 | 26 | 15 | 39 | 44 | 15 | 21 | |||
22002-051026 | T5 | 10 | A | 26 | 41,47 | 26 | 16 | 40,6 | 44 | 15 | 21 | |||
22002-051027 | T5 | 10 | A | 27 | 42,98 | 30 | 18 | 42,2 | 48 | 15 | 21 | |||
22002-051028 | T5 | 10 | A | 28 | 44,62 | 32 | 18 | 43,75 | 48 | 15 | 21 | |||
22002-051030 | T5 | 10 | A | 30 | 47,76 | 34 | 18 | 46,95 | 51 | 15 | 21 | |||
22002-051032 | T5 | 10 | A | 32 | 50,94 | 38 | 22 | 50,1 | 54 | 15 | 21 | |||
22002-051036 | T5 | 10 | A | 36 | 57,31 | 38 | 22 | 56,45 | 63 | 15 | 21 | |||
22002-051040 | T5 | 10 | A | 40 | 63,66 | 40 | 23 | 62,85 | 66 | 15 | 21 | |||
22002-051042 | T5 | 10 | A | 42 | 66,87 | 40 | 24 | 66 | 71 | 15 | 21 | |||
22002-051044 | T5 | 10 | B | 44 | 70,07 | 45 | 26 | 69,2 | - | 15 | 21 | |||
22002-051048 | T5 | 10 | B | 48 | 76,42 | 50 | 28 | 75,55 | - | 15 | 21 | |||
22002-051060 | T5 | 10 | B | 60 | 95,52 | 65 | 35 | 94,65 | - | 15 | 21 | |||
22002-051610 | T5 | 16 | A | 10 | 15,92 | 8 | 5 | 15,05 | 19,5 | 21 | 27 | |||
22002-051612 | T5 | 16 | A | 12 | 19,01 | 10 | 6 | 18,25 | 23 | 21 | 27 | |||
22002-051614 | T5 | 16 | A | 14 | 22,29 | 13 | 8 | 21,45 | 25 | 21 | 27 | |||
22002-051615 | T5 | 16 | A | 15 | 23,88 | 16 | 10 | 23,05 | 28 | 21 | 27 | |||
22002-051616 | T5 | 16 | A | 16 | 25,47 | 18 | 11 | 24,6 | 32 | 21 | 27 | |||
22002-051618 | T5 | 16 | A | 18 | 28,65 | 20 | 12 | 27,8 | 30 | 21 | 27 | |||
22002-051619 | T5 | 16 | A | 19 | 30,25 | 22 | 12 | 29,4 | 36 | 21 | 27 | |||
22002-051620 | T5 | 16 | A | 20 | 31,83 | 23 | 14 | 31 | 36 | 21 | 27 | |||
22002-051622 | T5 | 16 | A | 22 | 35,12 | 24 | 15 | 34,25 | 38 | 21 | 27 | |||
22002-051624 | T5 | 16 | A | 24 | 38,21 | 26 | 15 | 37,4 | 42 | 21 | 27 | |||
22002-051625 | T5 | 16 | A | 25 | 39,8 | 26 | 15 | 39 | 44 | 21 | 27 | |||
22002-051626 | T5 | 16 | A | 26 | 41,47 | 26 | 16 | 40,6 | 44 | 21 | 27 | |||
22002-051627 | T5 | 16 | A | 27 | 42,98 | 30 | 18 | 42,2 | 48 | 21 | 27 | |||
22002-051628 | T5 | 16 | A | 28 | 44,62 | 32 | 18 | 43,75 | 48 | 21 | 27 | |||
22002-051630 | T5 | 16 | A | 30 | 47,76 | 34 | 18 | 46,95 | 51 | 21 | 27 | |||
22002-051632 | T5 | 16 | A | 32 | 50,94 | 38 | 22 | 50,1 | 54 | 21 | 27 | |||
22002-051636 | T5 | 16 | A | 36 | 57,31 | 38 | 22 | 56,45 | 63 | 21 | 27 | |||
22002-051640 | T5 | 16 | A | 40 | 63,66 | 40 | 23 | 62,85 | 66 | 21 | 27 | |||
22002-051642 | T5 | 16 | A | 42 | 66,87 | 40 | 24 | 66 | 71 | 21 | 27 | |||
22002-051644 | T5 | 16 | B | 44 | 70,07 | 45 | 26 | 69,2 | - | 21 | 27 | |||
22002-051648 | T5 | 16 | B | 48 | 76,42 | 50 | 28 | 75,55 | - | 21 | 27 | |||
22002-051660 | T5 | 16 | B | 60 | 95,52 | 65 | 35 | 94,65 | - | 21 | 27 | |||
22002-052510 | T5 | 25 | A | 10 | 15,92 | 8 | 5 | 15,05 | 19,5 | 30 | 36 | |||
22002-052512 | T5 | 25 | A | 12 | 19,01 | 10 | 6 | 18,25 | 23 | 30 | 36 | |||
22002-052514 | T5 | 25 | A | 14 | 22,29 | 13 | 8 | 21,45 | 25 | 30 | 36 | |||
22002-052515 | T5 | 25 | A | 15 | 23,88 | 16 | 10 | 23,05 | 28 | 30 | 36 | |||
22002-052516 | T5 | 25 | A | 16 | 25,47 | 18 | 11 | 24,6 | 32 | 30 | 36 | |||
22002-052518 | T5 | 25 | A | 18 | 28,65 | 20 | 12 | 27,8 | 30 | 30 | 36 | |||
22002-052519 | T5 | 25 | A | 19 | 30,25 | 22 | 12 | 29,4 | 36 | 30 | 36 | |||
22002-052520 | T5 | 25 | A | 20 | 31,83 | 23 | 14 | 31 | 36 | 30 | 36 | |||
22002-052522 | T5 | 25 | A | 22 | 35,12 | 24 | 15 | 34,25 | 38 | 30 | 36 | |||
22002-052524 | T5 | 25 | A | 24 | 38,21 | 26 | 15 | 37,4 | 42 | 30 | 36 | |||
22002-052525 | T5 | 25 | A | 25 | 39,8 | 26 | 15 | 39 | 44 | 30 | 36 | |||
22002-052526 | T5 | 25 | A | 26 | 41,47 | 26 | 16 | 40,6 | 44 | 30 | 36 | |||
22002-052527 | T5 | 25 | A | 27 | 42,98 | 30 | 18 | 42,2 | 48 | 30 | 36 | |||
22002-052528 | T5 | 25 | A | 28 | 44,62 | 32 | 18 | 43,75 | 48 | 30 | 36 | |||
22002-052530 | T5 | 25 | A | 30 | 47,76 | 34 | 18 | 46,95 | 51 | 30 | 36 | |||
22002-052532 | T5 | 25 | A | 32 | 50,94 | 38 | 22 | 50,1 | 54 | 30 | 36 | |||
22002-052536 | T5 | 25 | A | 36 | 57,31 | 38 | 22 | 56,45 | 63 | 30 | 36 | |||
22002-052540 | T5 | 25 | A | 40 | 63,66 | 40 | 23 | 62,85 | 66 | 30 | 36 | |||
22002-052542 | T5 | 25 | A | 42 | 66,87 | 40 | 24 | 66 | 71 | 30 | 36 | |||
22002-052544 | T5 | 25 | B | 44 | 70,07 | 45 | 26 | 69,2 | - | 30 | 36 | |||
22002-052548 | T5 | 25 | B | 48 | 76,42 | 50 | 28 | 75,55 | - | 30 | 36 | |||
22002-052560 | T5 | 25 | B | 60 | 95,52 | 65 | 35 | 94,65 | - | 30 | 36 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
Demande envoyée
Haut de page
Fabricant
Norelem