Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
Norelem 22432 Bevel gears, plastic, ratio 1:3 injection moulded, straight
Voir le prix
Chez Famaga, vous pouvez acheter Norelem 22432 Bevel gears, plastic, ratio 1:3 injection moulded, straight, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
La description
Bevel gears, plastic, ratio 1:3 injection moulded, straight... of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Polyacetal (POM) or polyketone (PK).Version:Injection moulded, straight teeth. Engagement angle 20°. Axis angle = 90°. Machined bores from module 1.5.Polyacetal, white.Polyketone, ivory tone.Note:Polyacetal: Standard material with high hardness grade and low coefficient of friction. Polyketone: Material with significantly longer service life, higher power transmission and greater security against tooth breakage due to the extraordinarily high wear resistance and very good tribological properties.Can be used under water and other media.Injection moulded gear wheels may have internal manufacture-related cavities. These may become visible during drilling or broaching. They do not impair the function.Bevel gear wheels are supplied as single components. To obtain a pair of bevel gear wheels, please order the specified mating gear as well.Temperature range:-40 °C to +140 °C (taking amount and duration of load into account).Note:The torques specified in the tables relate exclusively to the toothing. The shaft diameter, key size, etc. are not taken into account. The permissible load calculations are based on the basic principles of the pitting load capacity of the tooth flanks as well as the occurring tooth root stress. The respective permissible load of a gear wheel depends on so many different factors that the values specified can only be reference values meant to make selection easier. The torque specifications relate to a single tooth. The overlap, which is essential for determining the transmissible torque, occurs depending on the pitch diameter, gear wheel pairing, etc. In the simplest straight tooth cases, an overlap ratio of 1.1 to 1.25 is normal. To increase the overlap, a higher number of teeth with smaller modules is used. A good profile overlap can minimise damage such as pitting.
Order No. | Mainmaterial | Transmissionratio | Module | No. ofteeth | A | A1 | B | D | D1 | D2 | D3 | L | L1 | L2 | Max.torqueNcm | matchingopposing gear | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22432-110130015 | polyacetal | 1:3 | 1 | 15 | 34,3 | - | 9 | 16,4 | 15 | 12,3 | 5 | 20,5 | 11,4 | - | 16,9 | 22432-110130045 | |||
22432-110130045 | polyacetal | 1:3 | 1 | 45 | - | 22,4 | 8,8 | 45,7 | 45 | 23,4 | 10 | 17,9 | 9,6 | 16,2 | 49,7 | 22432-110130015 | |||
22432-115130015 | polyacetal | 1:3 | 1,5 | 15 | 47,3 | - | 14 | 25,1 | 22,5 | 17,2 | 8 | 26,6 | 12,3 | - | 59,3 | 22432-115130045 | |||
22432-115130045 | polyacetal | 1:3 | 1,5 | 45 | - | 29,7 | 14 | 68,5 | 67,5 | 30,4 | 12 | 23,2 | 11,8 | 21,4 | 178,1 | 22432-115130015 | |||
22432-120130010 | polyacetal | 1:3 | 2 | 10 | 43,3 | - | 12,2 | 23,6 | 20 | 15,5 | 6 | 25 | 12 | - | 61,3 | 22432-120130030 | |||
22432-120130030 | polyacetal | 1:3 | 2 | 30 | - | 28 | 12,5 | 61,7 | 60 | 30,3 | 12 | 22,5 | 11,8 | 19,8 | 188,5 | 22432-120130010 | |||
22432-125130010 | polyacetal | 1:3 | 2,5 | 10 | 52,4 | - | 15,2 | 29,6 | 25 | 18,8 | 8 | 28,7 | 13 | - | 119,3 | 22432-125130030 | |||
22432-125130030 | polyacetal | 1:3 | 2,5 | 30 | - | 35,8 | 15,7 | 77,2 | 75 | 36 | 18 | 29 | 15,9 | 25 | 369,9 | 22432-125130010 | |||
22432-210130015 | polyketone | 1:3 | 1 | 15 | 34,3 | - | 9 | 16,4 | 15 | 12,3 | 5 | 20,5 | 11,4 | - | 17,8 | 22432-210130045 | |||
22432-210130045 | polyketone | 1:3 | 1 | 45 | - | 22,4 | 8,8 | 45,7 | 45 | 23,4 | 10 | 17,9 | 9,6 | 16,2 | 52,2 | 22432-210130015 | |||
22432-215130015 | polyketone | 1:3 | 1,5 | 15 | 47,3 | - | 14 | 25,1 | 22,5 | 17,2 | 8 | 26,6 | 12,3 | - | 62,3 | 22432-215130045 | |||
22432-215130045 | polyketone | 1:3 | 1,5 | 45 | - | 29,7 | 14 | 68,5 | 67,5 | 30,4 | 12 | 23,2 | 11,8 | 21,4 | 187 | 22432-215130015 | |||
22432-220130010 | polyketone | 1:3 | 2 | 10 | 43,3 | - | 12,2 | 23,6 | 20 | 15,5 | 6 | 25 | 12 | - | 64,3 | 22432-220130030 | |||
22432-220130030 | polyketone | 1:3 | 2 | 30 | - | 28 | 12,5 | 61,7 | 60 | 30,3 | 12 | 22,5 | 11,8 | 19,8 | 197,9 | 22432-220130010 | |||
22432-225130010 | polyketone | 1:3 | 2,5 | 10 | 52,4 | - | 15,2 | 29,6 | 25 | 18,8 | 8 | 28,7 | 13 | - | 125,3 | 22432-225130030 | |||
22432-225130030 | polyketone | 1:3 | 2,5 | 30 | - | 35,8 | 15,7 | 77,2 | 75 | 36 | 18 | 29 | 15,9 | 25 | 388,4 | 22432-225130010 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
Demande envoyée
Haut de page
Fabricant
Norelem