Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
Norelem 23356 Keyless locking couplings Form E short version
Voir le prix
Chez Famaga, vous pouvez acheter Norelem 23356 Keyless locking couplings Form E short version, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
La description
Keyless locking couplings Form E short version of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Steel.Version:Bright.Note:Keyless locking coupling with short axial width. The keyless locking coupling can be fully recessed in a hub connection. - for shaft diameters from 19 to 85 mm- for medium to high torques- minimum axial offset when mounting- self-centringAssembly:Lightly oil keyless locking coupling on the tapered faces and contact points of the shaft and hub. Do not use MoS2 or grease. Insert keyless locking coupling in the hub seat and slide onto shaft. Tighten screws crosswise in several increments to the defined tightening torque.Dismantling: Remove all screws and screw into the extraction threads of the front flange. Tighten screws crosswise in several steps until the keyless locking coupling loosens.Tolerances:Shaft:Recommended tolerance h8.Surface quality Rz ≤ 16 µm.Hub:Recommended tolerance H8.Surface quality Rz ≤ 16 µm.
Order No. | D | D1 | B | L1 | L2 | L3 | Max. torque M Nmwithtightening torque MS | Max. axial force F kNwithtightening torque MS | Surface pressureon shaft PN/mm² | Surface pressureon hub PN/mm² | No. ofscrews | Tightening torqueMSNm | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23356-1947 | 19 | 47 | 34 | 17 | 22 | 28 | 355 | 31 | 280 | 120 | 5 x M6 | 14 | |||
23356-2047 | 20 | 47 | 34 | 17 | 22 | 28 | 360 | 33 | 280 | 120 | 5 x M6 | 14 | |||
23356-2247 | 22 | 47 | 34 | 17 | 22 | 28 | 400 | 33 | 260 | 125 | 5 x M6 | 14 | |||
23356-2450 | 24 | 50 | 34 | 17 | 22 | 28 | 440 | 36 | 245 | 120 | 6 x M6 | 14 | |||
23356-2550 | 25 | 50 | 34 | 17 | 22 | 28 | 560 | 36 | 280 | 140 | 6 x M6 | 14 | |||
23356-2855 | 28 | 55 | 34 | 17 | 22 | 28 | 625 | 36 | 250 | 130 | 6 x M6 | 14 | |||
23356-3055 | 30 | 55 | 34 | 17 | 22 | 28 | 650 | 36 | 235 | 130 | 6 x M6 | 14 | |||
23356-3260 | 32 | 60 | 34 | 17 | 22 | 28 | 950 | 50 | 290 | 150 | 8 x M6 | 14 | |||
23356-3560 | 35 | 60 | 34 | 17 | 22 | 28 | 1050 | 50 | 290 | 150 | 8 x M6 | 14 | |||
23356-3865 | 38 | 65 | 34 | 17 | 22 | 28 | 1140 | 50 | 250 | 145 | 8 x M6 | 14 | |||
23356-4065 | 40 | 65 | 34 | 17 | 22 | 28 | 1200 | 50 | 230 | 145 | 8 x M6 | 14 | |||
23356-4275 | 42 | 75 | 41 | 20 | 25 | 33 | 2030 | 70 | 305 | 170 | 7 x M8 | 35 | |||
23356-4575 | 45 | 75 | 41 | 20 | 25 | 33 | 2180 | 70 | 285 | 170 | 7 x M8 | 35 | |||
23356-4880 | 48 | 80 | 41 | 20 | 24 | 33 | 2330 | 80 | 270 | 160 | 7 x M8 | 35 | |||
23356-5080 | 50 | 80 | 41 | 20 | 24 | 33 | 2430 | 85 | 260 | 160 | 7 x M8 | 35 | |||
23356-5585 | 55 | 85 | 41 | 20 | 24 | 33 | 3050 | 100 | 270 | 175 | 8 x M8 | 35 | |||
23356-6090 | 60 | 90 | 41 | 20 | 24 | 33 | 3350 | 100 | 245 | 165 | 8 x M8 | 35 | |||
23356-6595 | 65 | 95 | 41 | 20 | 24 | 33 | 4080 | 110 | 255 | 175 | 9 x M8 | 35 | |||
23356-70110 | 70 | 110 | 50 | 24 | 29 | 40 | 6280 | 160 | 280 | 180 | 8 x M10 | 70 | |||
23356-75115 | 75 | 115 | 50 | 24 | 29 | 40 | 6680 | 160 | 260 | 170 | 8 x M10 | 70 | |||
23356-80120 | 80 | 120 | 50 | 24 | 29 | 40 | 7130 | 160 | 250 | 170 | 8 x M10 | 70 | |||
23356-85125 | 85 | 125 | 50 | 24 | 29 | 40 | 8750 | 180 | 260 | 180 | 9 x M10 | 70 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
Demande envoyée
Haut de page
Fabricant
Norelem