Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison

Norelem 23500 igubal® pillow block bearings
Voir le prix
Notre société n'est pas un distributeur autorisé, un Fabricant ou un agent de marque. Toutes les marques et numéros de pièce affichés sont la propriété de leurs propriétaires respectifs.
Chez Famaga, vous pouvez acheter Norelem 23500 igubal® pillow block bearings, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us


La description
igubal® pillow block bearings of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Housing igumid® G. Swivel ball iglidur® W300Version:black.Note:The ability to pivot allows pillow block bearings to compensate for misalignment and possible shaft deflection. They are easy to install and suitable for the accomodation of rotating, oscillating and linear movements.igubal® pillow block bearings are maintenance free and conceived for dry running condition.Assembly:These pillow block bearings are designed for mounting with 2 screws.The ID tolerance is E10. The matching shaft should have a tolerance of h6 to h9.
Order No. | A | B | B1 | D | D1 | H | H1 | H2 | L | L1 | Max.swivel angle | Max. statictensile stress Nshort-term | Max. statictensile stress Nlong-term | Max. static axialpressure stressN | Max. tightening torquefor oblong holesNm | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23500-05 | 26,7 | 8 | 6 | 5 | 3,3 | 14 | 7 | 4 | 34 | 5 | 30° | 700 | 350 | 400 | 0,6 | |||
23500-06 | 34,5 | 9 | 7 | 6 | 4,5 | 18 | 10 | 5,5 | 43 | 6 | 29° | 1100 | 550 | 400 | 1,3 | |||
23500-08 | 35,5 | 12 | 9 | 8 | 4,5 | 20 | 10 | 6 | 47 | 7 | 25° | 1300 | 650 | 800 | 1,3 | |||
23500-10 | 48,5 | 14 | 10,5 | 10 | 5,5 | 26 | 14 | 7,5 | 62 | 8 | 25° | 1500 | 750 | 1100 | 2,5 | |||
23500-12 | 49,5 | 16 | 12 | 12 | 5,5 | 28 | 14 | 8,5 | 65 | 9 | 25° | 2200 | 1100 | 1150 | 2,5 | |||
23500-14 | 64,4 | 19 | 13,5 | 14 | 6,6 | 34 | 18 | 9,5 | 82 | 11 | 23° | 2400 | 1200 | 1200 | 4,5 | |||
23500-16 | 65,4 | 21 | 15 | 16 | 6,6 | 36 | 18 | 10,5 | 86 | 12 | 23° | 3000 | 1500 | 1800 | 4,5 | |||
23500-18 | 72 | 23 | 16,5 | 18 | 9 | 42 | 22 | 11,5 | 93 | 13 | 23° | 3500 | 1750 | 1900 | 10,5 | |||
23500-20 | 73 | 25 | 18 | 20 | 9 | 44 | 22 | 13 | 98 | 14 | 23° | 4700 | 2350 | 2500 | 10,5 | |||
23500-22 | 81 | 28 | 20 | 22 | 9 | 48 | 24 | 14 | 108 | 16 | 22° | 6100 | 3050 | 2700 | 10,5 | |||
23500-25 | 94 | 31 | 22 | 25 | 9 | 54 | 27 | 16 | 124 | 17 | 22° | 6600 | 3300 | 3200 | 10,5 | |||
23500-30 | 105 | 37 | 25 | 30 | 11 | 64 | 32 | 17 | 139 | 20 | 22° | 8100 | 4050 | 3750 | 21,5 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
La lettre n'a pas été envoyée
Demande envoyée
Demande envoyée
Haut de page
nouvelle commande
Tout à l'heure
Fabricant
Norelem