Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
Norelem 23730 Plain bearings cylindrical
Voir le prix
Chez Famaga, vous pouvez acheter Norelem 23730 Plain bearings cylindrical, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
La description
Plain bearings cylindrical of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Base material, steel.Intermediate layer sintered bronze. Bearing surface PTFE.Version:Steel electro zinc-plated.Note:Maintenance-free rolled composite steel plain bearings particularly suitable for dry running. Also highly suitable for lubricated applications (oil lubrication). Very low wear and friction, no stick-slip effect. Suitable for rotary and oscillating movements, high chemical resistance, low water absorption.Technical data:Static load: max. 250 N/mm²Dynamic load: max. 140 N/mm²Friction coefficient, dry: 0.03 to 0.20Sliding speed, dry: max. 2 m/sSliding speed, oil lubricated: max. 5 m/sThermal conductivity: 42 W(m*K)-1Thermal expansion coefficient: 11*10-6 K-1Temperature range: -195°C to +280°CAssembly:The use of a suitable press mandrel is recommended to avoid damaging the bearing surface. The butt joint must be opposite the load zone. The bearing has an interference fit after installation. Gluing is possible but not required.Tolerances:Housing: Recommended tolerance H7.Surface finish Ra 0.8 to 1.6. Chamfer (press-in side 0.8 to 1.2 x 15°). Shaft: Recommended tolerance h8 to f7. For applications at a low speed and small loads drawn shafts with h9 can also be used. Shaft surface Ra 0.4 to 0.8 (preferably ground shafts) for drawn shafts Ra 1.6 to 3.2.Drawing reference:1) Butt joint
Order No. | D | D1 | L | CAD | Acc. | Order |
---|---|---|---|---|---|---|
23730-00300404 | 3 | 4,5 | 4 | |||
23730-00300405 | 3 | 4,5 | 5 | |||
23730-00300406 | 3 | 4,5 | 6 | |||
23730-00400504 | 4 | 5,5 | 4 | |||
23730-00400506 | 4 | 5,5 | 6 | |||
23730-00400508 | 4 | 5,5 | 8 | |||
23730-00500705 | 5 | 7 | 5 | |||
23730-00500708 | 5 | 7 | 8 | |||
23730-00600805 | 6 | 8 | 5 | |||
23730-00600806 | 6 | 8 | 6 | |||
23730-00600810 | 6 | 8 | 10 | |||
23730-00700910 | 7 | 9 | 10 | |||
23730-00801006 | 8 | 10 | 6 | |||
23730-00801008 | 8 | 10 | 8 | |||
23730-00801010 | 8 | 10 | 10 | |||
23730-01001206 | 10 | 12 | 6 | |||
23730-01001208 | 10 | 12 | 8 | |||
23730-01001210 | 10 | 12 | 10 | |||
23730-01001212 | 10 | 12 | 12 | |||
23730-01001215 | 10 | 12 | 15 | |||
23730-01001220 | 10 | 12 | 20 | |||
23730-01201406 | 12 | 14 | 6 | |||
23730-01201408 | 12 | 14 | 8 | |||
23730-01201410 | 12 | 14 | 10 | |||
23730-01201412 | 12 | 14 | 12 | |||
23730-01201415 | 12 | 14 | 15 | |||
23730-01201420 | 12 | 14 | 20 | |||
23730-01401610 | 14 | 16 | 10 | |||
23730-01401620 | 14 | 16 | 20 | |||
23730-01501710 | 15 | 17 | 10 | |||
23730-01501712 | 15 | 17 | 12 | |||
23730-01501715 | 15 | 17 | 15 | |||
23730-01501720 | 15 | 17 | 20 | |||
23730-01601810 | 16 | 18 | 10 | |||
23730-01601815 | 16 | 18 | 15 | |||
23730-01601820 | 16 | 18 | 20 | |||
23730-01601825 | 16 | 18 | 25 | |||
23730-01802020 | 18 | 20 | 20 | |||
23730-02002310 | 20 | 23 | 10 | |||
23730-02002312 | 20 | 23 | 12 | |||
23730-02002315 | 20 | 23 | 15 | |||
23730-02002320 | 20 | 23 | 20 | |||
23730-02002330 | 20 | 23 | 30 | |||
23730-02202520 | 22 | 25 | 20 | |||
23730-02402725 | 24 | 27 | 25 | |||
23730-02502815 | 25 | 28 | 15 | |||
23730-02502820 | 25 | 28 | 20 | |||
23730-02502825 | 25 | 28 | 25 | |||
23730-02502830 | 25 | 28 | 30 | |||
23730-02502840 | 25 | 28 | 40 | |||
23730-02602915 | 26 | 30 | 15 | |||
23730-02602920 | 26 | 29 | 20 | |||
23730-02602930 | 26 | 29 | 30 | |||
23730-02803220 | 28 | 32 | 20 | |||
23730-02803225 | 28 | 32 | 25 | |||
23730-03003412 | 30 | 34 | 12 | |||
23730-03003415 | 30 | 34 | 15 | |||
23730-03003420 | 30 | 34 | 20 | |||
23730-03003430 | 30 | 34 | 30 | |||
23730-03003435 | 30 | 34 | 35 | |||
23730-03203620 | 32 | 36 | 20 | |||
23730-03203625 | 32 | 36 | 25 | |||
23730-03503920 | 35 | 39 | 20 | |||
23730-03503940 | 35 | 39 | 40 | |||
23730-03804225 | 38 | 42 | 25 | |||
23730-04004420 | 40 | 44 | 20 | |||
23730-04004430 | 40 | 44 | 30 | |||
23730-04004450 | 40 | 44 | 50 | |||
23730-05005530 | 50 | 55 | 30 | |||
23730-05005550 | 50 | 55 | 50 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
Demande envoyée
Haut de page
Fabricant
Norelem