Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
Norelem 23825 Tapered roller bearing FAG single row
Voir le prix
Chez Famaga, vous pouvez acheter Norelem 23825 Tapered roller bearing FAG single row, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
La description
Tapered roller bearing FAG single row of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Inner ring, outer ring and rolling elements, bearing steel. Cage, steel.Version:Series 302Series 303Series 320 (ISO dimension)Note:Tapered roller bearings can accept high radial and axial loads. Axial loads are absorbed in only one direction. For axial counter support a second bearing mounted inverse is required. Suitable for medium speeds. The bearings are separable. This means the bearing parts can be fitted independently of each other. The bearings are supplied without seals. They can be lubricated with grease or oil from the side.The main dimensions of the tapered roller bearings conform to DIN ISO 355 and DIN 720. Dimensional and running tolerances correspond to tolerance class PN acc. to DIN 620. These tolerance classes are standard and are well suited for most applications.Temperature range:-30 °C to +120 °C.On request:Other dimensions and versions.
Order No. | Abbreviation | Version | D | D1 | B | B1 | B2 | A | A1 | Dynamicload ratingN | Staticload ratingN | Speed limitrpm | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23825-101504213 | 30302-A | Series 303 | 15 | 42 | 13 | 11 | 14,25 | 1 | 1 | 23000 | 20500 | 21000 | |||
23825-001704012 | 30203-A | Series 302 | 17 | 40 | 12 | 11 | 13,25 | 1 | 1 | 18500 | 17800 | 21000 | |||
23825-101704714 | 30303-A | Series 303 | 17 | 47 | 14 | 12 | 15,25 | 1 | 1 | 27500 | 24500 | 18200 | |||
23825-302004215 | 32004-X | Series 320 (ISO dimensions) | 20 | 42 | 15 | 12 | 15 | 0,6 | 0,6 | 24000 | 28500 | 18200 | |||
23825-002004714 | 30204-A | Series 302 | 20 | 47 | 14 | 12 | 15,25 | 1 | 1 | 27000 | 27000 | 16800 | |||
23825-102005215 | 30304-A | Series 303 | 20 | 52 | 15 | 13 | 16,25 | 1,5 | 1,5 | 34000 | 32500 | 15400 | |||
23825-302504715 | 32005-X | Series 320 (ISO dimensions) | 25 | 47 | 15 | 11,5 | 15 | 0,6 | 0,6 | 26500 | 33500 | 15400 | |||
23825-102506217 | 30305-A | Series 303 | 25 | 62 | 17 | 15 | 18,25 | 1,5 | 1,5 | 47000 | 45500 | 12600 | |||
23825-303005517 | 32006-X | Series 320 (ISO dimensions) | 30 | 55 | 17 | 13 | 17 | 1 | 1 | 38500 | 46500 | 12600 | |||
23825-003006216 | 30206-A | Series 302 | 30 | 62 | 16 | 14 | 17,25 | 1 | 1 | 43500 | 48000 | 11900 | |||
23825-103007219 | 30306-A | Series 303 | 30 | 72 | 19 | 16 | 20,75 | 1,5 | 1,5 | 60000 | 61000 | 10500 | |||
23825-303506218 | 32007-X | Series 320 (ISO dimensions) | 35 | 62 | 18 | 14 | 18 | 1 | 1 | 45500 | 57000 | 11200 | |||
23825-003507217 | 30207-A | Series 302 | 35 | 72 | 17 | 15 | 18,25 | 1,5 | 1,5 | 54000 | 59000 | 9800 | |||
23825-103508021 | 30307-A | Series 303 | 35 | 80 | 21 | 18 | 22,75 | 2 | 1,5 | 73000 | 75000 | 9400 | |||
23825-304006819 | 32008-XA | Series 320 (ISO dimensions) | 40 | 68 | 19 | 14,5 | 19 | 1 | 1 | 53000 | 71000 | 9800 | |||
23825-004008018 | 30208-A | Series 302 | 40 | 80 | 18 | 16 | 19,75 | 1,5 | 1,5 | 61000 | 67000 | 8800 | |||
23825-104009023 | 30308-A | Series 303 | 40 | 90 | 23 | 20 | 25,25 | 2 | 1,5 | 91000 | 102000 | 7800 | |||
23825-304507520 | 32009-XA | Series 320 (ISO dimensions) | 45 | 75 | 20 | 15,5 | 20 | 1 | 1 | 61000 | 86000 | 8800 | |||
23825-104510025 | 30309-A | Series 303 | 45 | 100 | 25 | 18 | 27,25 | 2 | 1,5 | 96000 | 108000 | 6700 | |||
23825-305008020 | 32010-X | Series 320 (ISO dimensions) | 50 | 80 | 20 | 15,5 | 20 | 1 | 1 | 64000 | 93000 | 7800 | |||
23825-105011027 | 30310-A | Series 303 | 50 | 110 | 27 | 23 | 29,25 | 2,5 | 2 | 130000 | 148000 | 6300 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
Demande envoyée
Haut de page
Fabricant
Norelem