Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
Norelem 27790_C Levelling feet steel or stainless steel Form C
Voir le prix
Chez Famaga, vous pouvez acheter Norelem 27790_C Levelling feet steel or stainless steel Form C, ainsi que d'autres pièces de Rechange de sociétés Norelem avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Norelem, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
La description
Levelling feet steel or stainless steel Form C of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Foot plate and threaded spindle steel or stainless steel.Rubber support (NBR) 80 Shore.Version:Foot plate, electro zinc-plated or polished.Threaded spindle, electro zinc-plated or bright.Rubber support, vulcanised, black.Note:Levelling feet steel or stainless steel with pivoting threaded spindle and rubber base. The solid rubber base is permanently vulcanised to the sheet metal plate. The rubber base has an excellent surface grip. It is sound damping and impedes transmission of vibrations and impacts to the floor.The load values specified in the table are based on a test series, in which a static load was applied perpendicular to the plates through the centre of the spindle. Radially acting forces such as those produced by vibrations or other shaking effects, affect the load rating and are not taken into account for the specified values.For stainless steel feet from spindle size M16, the wrench sizes apply across two flats.Supplied with matching nut.
Order No. | Mainmaterial | Form | D | D1 | H | H1 | H2 | SW | SW1 | L | Load ratingmax. kN(static load only) | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27790-3105010X50 | steel | C | 50 | M10 | 19 | 79 | 29 | 14 | 5 | 50 | 4 | |||
27790-3105012X50 | steel | C | 50 | M12 | 19 | 79 | 29 | 14 | 6 | 50 | 4 | |||
27790-3105012X100 | steel | C | 50 | M12 | 19 | 129 | 29 | 14 | 6 | 100 | 4 | |||
27790-3105016X75 | steel | C | 50 | M16 | 19 | 104 | 29 | 16 | 8 | 75 | 4 | |||
27790-3105016X100 | steel | C | 50 | M16 | 19 | 129 | 29 | 16 | 8 | 100 | 4 | |||
27790-3105016X150 | steel | C | 50 | M16 | 19 | 179 | 29 | 16 | 8 | 150 | 4 | |||
27790-3106010X50 | steel | C | 60 | M10 | 22 | 82 | 32 | 14 | 5 | 50 | 7 | |||
27790-3106012X50 | steel | C | 60 | M12 | 22 | 82 | 32 | 14 | 6 | 50 | 7 | |||
27790-3106012X100 | steel | C | 60 | M12 | 22 | 132 | 32 | 14 | 6 | 100 | 7 | |||
27790-3106016X75 | steel | C | 60 | M16 | 22 | 108 | 33 | 16 | 8 | 75 | 7 | |||
27790-3106016X100 | steel | C | 60 | M16 | 22 | 133 | 33 | 16 | 8 | 100 | 7 | |||
27790-3106016X150 | steel | C | 60 | M16 | 22 | 183 | 33 | 16 | 8 | 150 | 7 | |||
27790-3108016X100 | steel | C | 80 | M16 | 25 | 135 | 35 | 16 | 8 | 100 | 10 | |||
27790-3108016X150 | steel | C | 80 | M16 | 25 | 185 | 35 | 16 | 8 | 150 | 10 | |||
27790-3108020X75 | steel | C | 80 | M20 | 25 | 111 | 36 | 20 | 10 | 75 | 10 | |||
27790-3110020X100 | steel | C | 100 | M20 | 28 | 138,5 | 38,5 | 20 | 10 | 100 | 15 | |||
27790-3110020X150 | steel | C | 100 | M20 | 28 | 188,5 | 38,5 | 20 | 10 | 150 | 15 | |||
27790-3110024X200 | steel | C | 100 | M24 | 28 | 238,5 | 38,5 | 24 | 10 | 200 | 15 | |||
27790-3112020X100 | steel | C | 120 | M20 | 32 | 142,5 | 42,5 | 20 | 10 | 100 | 30 | |||
27790-3112020X150 | steel | C | 120 | M20 | 32 | 192,5 | 42,5 | 20 | 10 | 150 | 30 | |||
27790-3112020X200 | steel | C | 120 | M20 | 32 | 242,5 | 42,5 | 20 | 10 | 200 | 30 | |||
27790-3112024X100 | steel | C | 120 | M24 | 32 | 142,5 | 42,5 | 24 | 10 | 100 | 30 | |||
27790-3112024X150 | steel | C | 120 | M24 | 32 | 192,5 | 42,5 | 24 | 10 | 150 | 30 | |||
27790-3112024X200 | steel | C | 120 | M24 | 32 | 242,5 | 42,5 | 24 | 10 | 200 | 30 | |||
27790-3112030X100 | steel | C | 120 | M30 | 32 | 143,5 | 43,5 | 30 | 10 | 100 | 30 | |||
27790-3112030X150 | steel | C | 120 | M30 | 32 | 193,5 | 43,5 | 30 | 10 | 150 | 30 | |||
27790-3112030X200 | steel | C | 120 | M30 | 32 | 243,5 | 43,5 | 30 | 10 | 200 | 30 | |||
27790-3205010X50 | stainless steel | C | 50 | M10 | 19 | 79 | 29 | 14 | 5 | 50 | 4 | |||
27790-3205012X50 | stainless steel | C | 50 | M12 | 19 | 79 | 29 | 14 | 6 | 50 | 4 | |||
27790-3205012X100 | stainless steel | C | 50 | M12 | 19 | 129 | 29 | 14 | 6 | 100 | 4 | |||
27790-3205016X75 | stainless steel | C | 50 | M16 | 19 | 104 | 29 | 16 | 8 | 75 | 4 | |||
27790-3205016X100 | stainless steel | C | 50 | M16 | 19 | 129 | 29 | 16 | 8 | 100 | 4 | |||
27790-3205016X150 | stainless steel | C | 50 | M16 | 19 | 179 | 29 | 16 | 8 | 150 | 4 | |||
27790-3205016X200 | stainless steel | C | 50 | M16 | 19 | 229 | 29 | 16 | 8 | 200 | 4 | |||
27790-3206010X50 | stainless steel | C | 60 | M10 | 22 | 82 | 32 | 14 | 5 | 50 | 7 | |||
27790-3206012X50 | stainless steel | C | 60 | M12 | 22 | 82 | 32 | 14 | 6 | 50 | 7 | |||
27790-3206012X100 | stainless steel | C | 60 | M12 | 22 | 132 | 32 | 14 | 6 | 100 | 7 | |||
27790-3206016X75 | stainless steel | C | 60 | M16 | 22 | 108 | 33 | 16 | 8 | 75 | 7 | |||
27790-3206016X100 | stainless steel | C | 60 | M16 | 22 | 133 | 33 | 16 | 8 | 100 | 7 | |||
27790-3206016X150 | stainless steel | C | 60 | M16 | 22 | 183 | 33 | 16 | 8 | 150 | 7 | |||
27790-3206016X200 | stainless steel | C | 60 | M16 | 22 | 233 | 33 | 16 | 8 | 200 | 7 | |||
27790-3208016X75 | stainless steel | C | 80 | M16 | 25 | 110 | 35 | 13 | 8 | 75 | 10 | |||
27790-3208016X100 | stainless steel | C | 80 | M16 | 25 | 135 | 35 | 13 | 8 | 100 | 10 | |||
27790-3208016X125 | stainless steel | C | 80 | M16 | 25 | 160 | 35 | 13 | 8 | 125 | 10 | |||
27790-3208016X150 | stainless steel | C | 80 | M16 | 25 | 185 | 35 | 13 | 8 | 150 | 10 | |||
27790-3208016X175 | stainless steel | C | 80 | M16 | 25 | 210 | 35 | 13 | 8 | 175 | 10 | |||
27790-3208020X75 | stainless steel | C | 80 | M20 | 25 | 113 | 38 | 17 | 10 | 75 | 10 | |||
27790-3208020X200 | stainless steel | C | 80 | M20 | 25 | 238 | 38 | 17 | 10 | 200 | 10 | |||
27790-3210020X150 | stainless steel | C | 100 | M20 | 30 | 193 | 43 | 17 | 10 | 150 | 15 | |||
27790-3212020X100 | stainless steel | C | 120 | M20 | 32 | 143 | 43 | 17 | 10 | 100 | 30 | |||
27790-3212020X150 | stainless steel | C | 120 | M20 | 32 | 194 | 44 | 17 | 10 | 150 | 30 | |||
27790-3212020X200 | stainless steel | C | 120 | M20 | 32 | 244 | 44 | 17 | 10 | 200 | 30 | |||
27790-3212024X100 | stainless steel | C | 120 | M24 | 32 | 145 | 45 | 20 | 10 | 100 | 30 | |||
27790-3212024X150 | stainless steel | C | 120 | M24 | 32 | 195 | 45 | 20 | 10 | 150 | 30 | |||
27790-3212024X200 | stainless steel | C | 120 | M24 | 32 | 245 | 45 | 20 | 10 | 200 | 30 | |||
27790-3212030X100 | stainless steel | C | 120 | M30 | 32 | 147 | 47 | 26 | 10 | 100 | 30 | |||
27790-3212030X150 | stainless steel | C | 120 | M30 | 32 | 197 | 47 | 26 | 10 | 150 | 30 | |||
27790-3212030X200 | stainless steel | C | 120 | M30 | 32 | 247 | 47 | 26 | 10 | 200 | 30 |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
Demande envoyée
Haut de page
Fabricant
Norelem